| Dimensions (L x W x H) | 82″ x 37″ x 64″ |
| Exercise Surface (L x W) | 42″ x 31″ |
| Weight | 355 lb (160 kg) |
| Max User Weight | 400 lb (181 kg)″ |
| Speed Range | 0 – 20 MPH (0 – 32 KPH) in 0.1 increments |
| Beach (Foam) Cushion | 6″ high density foam″ |
| Air Cushion | Combination 4″ air cushion and 2″ high density foam″ |
| Control Console Data | Distance travelled Time elapsed Average heart rate Average speed Calories burned″ |
| Heart rate monitoring systems | Polar® telemetry compatible heart rate monitoring system |
| Ports | USB (for program updates), RJ45 (Csafe) |
| Power Requirements | 120V, 6A max. Normal power consumption less than 10 watts |
| Warranty | Five year warranty – Frame components excluding coatings One year warranty – All other components not mentioned elsewhere in this warranty including cushion surfaces Ninety days warranty – Labor and normal parts of wear |
